Additional information
UPC | 723364216961 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2851229 |
Height | 3.0500 |
Frame Material | Polymer |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Dimension | 3.05 X 9.75 X 15.05 |
Caliber/Gauge | 9mm |
Barrel Length | 4 |
Ambidextrous Safety | Yes |
Grip Material | POLYMER |
Length | 15.0500 |
Capacity | 15 |
Width | 9.7500 |
Weight (oz) | 24.4000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Black |
Other Features | OPTICS READY SLIDE |
Optic Footprint | PROPRIETARY SLIDE CUT |
Number of Magazines | 2 |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
Slide Description | Optic Ready/Serrated |
Frame Finish | Black |
Safety | Trigger |
Product Type | Striker Fired |
Size | Compact |
Subcategory | Pistols – Polymer Frame |
Sights | Adjustable Sights |
Model | PDP |
Description | Optics Ready |
Material | Polymer |
Adjustable Objective | No |
Additional Feature 1 | Optics Ready Slide |
Additional Feature 2 | Performance Duty Trigger |
Additional Feature 3 | Performance Duty Grip Texture |
ATF Manufacturer | Carl Walther / Walther Arms |
ATF Model | PDP |
ATF Type | Pistol |
Frame | Polymer Frame |
Finish Type | Black |
Illuminated Reticle | No |
Scope Cover Included | No |
Overall Length | 7.5" |
Package Height | 3.0 |
Package Length | 15.5 |
Package Width | 10.0 |
Shipping Weight | 4.0 |
Weight | 24.4 oz. |
Stock Material | POLYMER |
Muzzle | Plain |
Reviews
There are no reviews yet.