Additional information
UPC | 723364231728 |
---|---|
Manufacturer | Walther Arms |
Manufacturer Part Number | 2884950 |
Capacity | 20 |
Ambidextrous Safety | Yes |
Barrel Length | 4.5000 |
Caliber/Gauge | 9mm |
Dimension | 3.05 X 9.75 X 15.00 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | Polymer |
Grip Material | POLYMER |
Height | 3.0500 |
Length | 15 |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Number of Magazines | 3 |
Optic Footprint | PROPRIETARY SLIDE CUT |
Other Features | OPTICS READY SLIDE, |
Color | Black |
Action | Semi-Auto |
Sights Type | FIXED |
Weight (oz) | 26.8000 |
Width | 9.7500 |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Full Size |
Sights | Adjustable Sights |
Model | PDP |
Frame | Polymer |
Accessories | 3 Magazines |
Overall Length | 8.1" |
Finish Type | Black |
Grip Type | Performance Duty Textured Grip |
Illuminated Reticle | No |
Package Height | 2.7 |
Package Length | 15.01 |
Package Width | 10.0 |
Scope Cover Included | No |
Shipping Weight | 4.45 |
ATF Type | Pistol |
ATF Model | PDP |
ATF Manufacturer | Carl Walther / Walther Arms |
Adjustable Objective | No |
Additional Feature 3 | Performance Duty Grip Texture |
Additional Feature 2 | Performance Duty Trigger |
Additional Feature 1 | Optics Ready Slide |
Weight | 26.4 oz. |
Reviews
There are no reviews yet.