Description
This magazine is compatible with your S&W SD/SD VE.
$4100
Smith & Wesson 199250000 SD 16rd 9mmLuger Fits S&W SD VE/SD Stainless Steel
50 in stock
This magazine is compatible with your S&W SD/SD VE.
UPC | 022188144291 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 199250000 |
Width | 2.7000 |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (OR) | NO SALE TO OREGON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
Material | STEEL |
Length | 7 |
Height | 1.3500 |
Finish | STAINLESS STEEL (SILVER) |
Dimension | 1.35 X 2.70 X 7.00 |
Capacity | 16 |
Caliber/Gauge | 9mm |
Application | CENTERFIRE PISTOL |
Product Type | Detachable |
Model Fit | SD |
Model | SD |
Brand Fit | S&W |
Color | Silver |
Fit | S&W SD9/SD9VE |
Subcategory | Pistol Magazines |
Scope Cover Included | No |
Shipping Weight | 0.23 |
Package Width | 2.8 |
Package Length | 7.6 |
Package Height | 1.4 |
Adjustable Objective | No |
Country of Origin | US |
Drilled and Tapped | No |
Illuminated Reticle | No |
Quantity | 1 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.