Additional information
UPC | 810119010346 |
---|---|
Manufacturer | Pulsar |
Manufacturer Part Number | PL76563U |
Magnification | 2-16 |
Other Features | MOUNTS ON STANDARD 30MM RINGS |
Power | 2 |
Power Supply | DUAL LI-ION B-PACK MINI |
Range of Focus | 1800 |
Resolution | 640×480 |
Target Turrets | No |
Optics Type | THERMAL |
Weight | .97 |
Weight (oz) | 0 |
Width | 5.6000 |
Lens Caps Included | No |
Length (in) | 0 |
Length | 15.8000 |
IR Indicator | No |
Adjustable Parallax | No |
Dimension | 3.80 X 5.60 X 15.80 |
Diopter Adjustment | -3/+5 |
Exit Pupil | 0 |
Eye Relief | 50 |
Field of View | 12.4000 |
Finish | BLACK MATTE |
Front Lens (mm) | 0 |
Height | 3.8000 |
Objective | 35mm |
Battery Life | 9+ hrs |
Battery Size | APS 5T |
Controls | Manual |
Focus Range | 1750 Meters |
Product Type | Thermal Weapon Sight |
Subcategory | Night Vision & Thermal Optics |
Size | 30mm |
Reticle | Multiple |
Model | Talion XG35 |
Color | Black |
Reviews
There are no reviews yet.