Additional information
UPC | 706397967697 |
---|---|
Manufacturer | Springfield Armory |
Manufacturer Part Number | STV916556YP |
Barrel Description | Chrome Moly Vanadium |
Action | Semi-Auto |
Barrel Length | 16" |
Barrel Length Range | 16" to 16.99" |
Weight Range | 6 lbs to 6.99 lbs |
Weight | 6.90 lbs |
Rate of Twist | 1:8" |
Trigger | Single-Stage |
Stock Finish Group | Gray |
Stock Description | Adjustable Magpul SL |
Sights | Flip Up Front & Rear |
Safety | Manual Thumb |
Material | 7075-T6 Aluminum |
Overall Length | 32.25"- 35.50" |
Muzzle | Muzzle Brake |
Hand | Right |
Capacity | 30 + 1 |
Caliber/Gauge | .223 REM/5.56 NATO |
Color | Black, Gray |
Barrel Type | 1:8 |
Description | Mid-Length Gas System |
Product Type | AR |
Subcategory | Modern Sporting Rifles |
Stock Type | Magpul MOE SL |
Model | SAINT |
Grip Material | MOE |
Finish | Matte |
Number of Magazines | 1 30 rd. Magpul PMAG Gen M3 |
Package Height | 3.8 |
Package Length | 39.6 |
Package Width | 13.0 |
Scope Cover Included | No |
Shipping Weight | 10.85 |
Sights Type | Adjustable Sights |
Length | 39.6 |
Width | 13 |
Height | 3.8 |
Additional Feature 1 | SA Multiport Muzzle Brake |
Additional Feature 2 | Magpul AFG |
Additional Feature 3 | Magpul Gray Furniture |
Adjustable Objective | No |
Illuminated Reticle | No |
ATF Manufacturer | Springfield Armory |
ATF Model | Saint |
ATF Type | Rifle |
Drilled and Tapped | No |
Finish Type | Black |
Stock Material | POLYMER |
Reviews
There are no reviews yet.