Additional information
UPC | 810025501013 |
---|---|
Manufacturer | Wilson Combat |
Manufacturer Part Number | ACPFS9 |
Barrel Length | 5 |
Ambidextrous Safety | No |
Caliber/Gauge | 9mm |
Color | Black |
Width | 11.1000 |
Weight (oz) | 41.6000 |
Sights Type | Fiber Optic |
Action | Semi-Auto |
Other Features | EAGLE CLAW FRONTSTRAP |
Dimension | 3.35 X 11.10 X 15.30 |
Number of Magazines | 1 |
Capacity | 10 |
Length | 15.3000 |
Height | 3.3500 |
Grip Material | G10 |
Frame Material | Steel |
Frame Color | BLACK |
Finish | COLORED |
Drilled and Tapped | No |
Frame Finish | Black Armor-Tuff |
Safety | Manual Thumb, Beavertail Grip |
Slide Description | Serrated Black Carbon Steel |
Size | Full Size |
Model | ACP |
Subcategory | Pistols – Metal Frame |
Product Type | 1911 |
Additional Feature 1 | Eagle Claw Treatments |
Additional Feature 2 | Medium Pad Trigger |
Additional Feature 3 | Contoured Magazine Well |
Adjustable Objective | No |
ATF Manufacturer | WILSON COMBAT |
ATF Model | ACP |
ATF Type | Pistol |
Finish Type | Applied Finish |
Grip Type | Synthetic |
Illuminated Reticle | No |
Scope Cover Included | No |
Overall Length | 8.7" |
Package Height | 3.3 |
Package Length | 15.5 |
Package Width | 10.8 |
Shipping Weight | 5.35 |
Sights | Battlesight/ FO Front Sight |
Weight | 41.6 oz. |
Muzzle | Plain |
Stock Material | G10 |
Reviews
There are no reviews yet.