Additional information
UPC | 811607039832 |
---|---|
Manufacturer | Kriss TDI |
Manufacturer Part Number | KV453PBL00 |
Width | 12 |
Weight (oz) | 0 |
Ambidextrous Safety | No |
Barrel Length | 5.5000 |
Caliber/Gauge | .45 ACP |
Dimension | 3.95 X 12.00 X 31.45 |
Drilled and Tapped | No |
Finish | COLORED |
Frame Color | BLACK |
Frame Material | ALLOY |
Grip Material | POLYMER |
Height | 3.9500 |
Length | 31.4500 |
Capacity | 30 |
State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
State Restriction (IL) | NO SALE TO ILLINOIS PICA |
Number of Magazines | 1 |
Optic Footprint | PICATINNY |
Other Features | M-LOK HAND GUARD,PICATINNY END |
Color | Black |
Action | Semi-Auto |
Sights Type | FLIP UP SIGHTS |
Product Type | Pistol |
Subcategory | Other Handguns |
Barrel Type | Threaded |
Model | VECTOR SDP |
Material | Polymer |
Package Length | 31.25 |
Package Height | 3.25 |
Overall Length | 15.35" |
Weight | 5.6 lbs. |
Special | Threaded Barrel |
Sights | Low Profile Flip Up Sights |
Shipping Weight | 10.9 |
Scope Cover Included | No |
Rate of Twist | 1-in-10" |
Package Width | 12.0 |
NFA Thread Pattern | .578×28 |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Finish Type | Black |
ATF Type | Pistol |
ATF Model | Vector SDP |
ATF Manufacturer | KRISS USA, Inc. |
Adjustable Objective | No |
Additional Feature 3 | Pivoting, Single Stage Trigger |
Additional Feature 2 | 1 Slot M-LOK Gen 3 Handguard |
Additional Feature 1 | Picatinny End Rail |
Reviews
There are no reviews yet.