Additional information
UPC | 022188898910 |
---|---|
Manufacturer | Smith & Wesson / S&W |
Manufacturer Part Number | 14192 |
Drilled and Tapped | No |
State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
State Restriction (PR) | NO SALE TO PUERTO RICO |
State Restriction (Guam) | NO SALE TO GUAM |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Capacity | 10 |
Length | 12.1500 |
Height | 2.4500 |
Grip Material | POLYMER |
Frame Material | Polymer |
Frame Color | BLACK |
Finish | COLORED |
Dimension | 2.45 X 6.90 X 12.15 |
Caliber/Gauge | .380 ACP |
Barrel Length | 2.7500 |
Ambidextrous Safety | Yes |
Number of Magazines | 2 |
Other Features | FLAT FACED TRIGGER |
Color | Black |
Action | Semi-Auto |
Width | 6.9000 |
Weight (oz) | 9.8000 |
Sights Type | FIXED |
Product Type | Striker Fired |
Subcategory | Pistols – Polymer Frame |
Size | Micro Compact |
Sights | Night Sight Front Only |
Safety | Thumb Safety |
Model | Bodyguard 2.0 |
Material | Polymer |
Accessories | 2 Magazines |
Frame | Polymer Frame |
Additional Feature 1 | Flat-face Trigger |
Additional Feature 2 | Agressive Slide Design |
Adjustable Objective | No |
ATF Manufacturer | Smith & Wesson |
ATF Model | BODYGUARD 2.0 |
ATF Type | Pistol |
Country of Origin | US |
Finish Type | Black |
Grip Type | Black Polymer |
Slide Material | Stainless Steel |
Weight | 9.8 oz. |
Package Length | 12.3 |
Illuminated Reticle | No |
Overall Length | 5.25" |
Package Height | 2.5 |
Package Width | 7.0 |
Rate of Twist | 1-in-10" |
Scope Cover Included | No |
Shipping Weight | 1.65 |
Muzzle | Non-Threaded |
Stock Material | POLYMER |
Reviews
There are no reviews yet.